How MicroTunnel Compares
vs. Active Directory
| Active Directory | MicroTunnel |
|---|
| Cost | Thousands upfront + ongoing infrastructure | $20/month + $1 per device (after first 15) |
| Setup Time | Hours to weeks of configuration | Minutes—seriously |
| Learning Curve | Advanced expertise recommended | Friendly support if you need it |
| Scope | Broad identity and access management | Focused LAN share access |
vs. JumpCloud
| JumpCloud | MicroTunnel |
|---|
| Cost | $11 per user (minimum) | $20/month flat rate + $1 per device |
| Scope | Identity platform (many extras) | Focused LAN share management |
| Complexity | Significant feature overhead | Just what you need to manage shares |
vs. Managing Shares Manually
| Manual Management | MicroTunnel |
|---|
| Setup | VPN + Remote Desktop + firewall rules | Cloud portal—fast and intuitive |
| Maintenance | Ongoing technician time (real cost) | $20/month + $1 per device (after first 15) |
| Scalability | Painful | Built for growth |
Get Started
|
Pricing
|
Book a Call
|
Feedback
|
MicroTunnel Public Roadmap